Aktuelle Depotzusammensetzung Orbitex Investmentpolice
Depot alpha
Fonds | ISIN | Gewichtung |
Xtrackers - MSCI World ESG Screened | IE00BCHWNQ94 | 55,00% |
iShares - MSCI EM IMI ESG Screened | IE00BFNM3P36 | 20,00% |
HSBC - MSCI World Small Cap ESG | IE000C692SN6 | 15,00% |
Xtrackers - MSCI EM Asia ESG Screened | LU0292107991 | 10,00% |
Depot beta
Fonds | ISIN | Gewichtung |
iShares - MSCI USA ESG Screened UCITS ETF | IE00BFNM3G45 | 55,00% |
iShares - MSCI Europe ESG Screened UCITS ETF | IE00BFNM3D14 | 15,00% |
iShares - MSCI Japan ESG Screened UCITS ETF | IE00BFNM3L97 | 5,00% |
Xtrackers - Artificial Intelligence & Big Data UCITS ETF | IE00BGV5VN51 | 12,50% |
BNP - Global Blue Economy | LU2194447293 | 12,50% |
Depot alta
Fonds | ISIN | Gewichtung |
Xtrackers - MSCI World ESG Screened | IE00BCHWNQ94 | 27,50% |
iShares - MSCI EM IMI ESG Screened | IE00BFNM3P36 | 10,00% |
HSBC - MSCI World Small Cap ESG | IE000C692SN6 | 7,50% |
Xtrackers - MSCI EM Asia ESG Screened | LU0292107991 | 5,00% |
iShares - MSCI USA ESG Screened UCITS ETF | IE00BFNM3G45 | 27,50% |
iShares - MSCI Europe ESG Screened UCITS ETF | IE00BFNM3D14 | 7,50% |
iShares - MSCI Japan ESG Screened UCITS ETF | IE00BFNM3L97 | 2,50% |
Xtrackers - Artificial Intelligence & Big Data UCITS ETF | IE00BGV5VN51 | 6,25% |
BNP - Global Blue Economy | LU2194447293 | 6,25% |
Depot alta 80
Fonds | ISIN | Gewichtung |
Xtrackers - MSCI World ESG Screened | IE00BCHWNQ94 | 22,00% |
iShares - MSCI EM IMI ESG Screened | IE00BFNM3P36 | 8,00% |
HSBC - MSCI World Small Cap ESG | IE000C692SN6 | 6,00% |
Xtrackers - MSCI EM Asia ESG Screened | LU0292107991 | 4,00% |
iShares - MSCI USA ESG Screened UCITS ETF | IE00BFNM3G45 | 22,00% |
iShares - MSCI Europe ESG Screened UCITS ETF | IE00BFNM3D14 | 6,00% |
iShares - MSCI Japan ESG Screened UCITS ETF | IE00BFNM3L97 | 2,00% |
Xtrackers - Artificial Intelligence & Big Data UCITS ETF | IE00BGV5VN51 | 5,00% |
BNP - Global Blue Economy | LU2194447293 | 5,00% |
BNP - JPM ESG EMU Govt Bond | LU1481202692 | 9,00% |
Amundi - Euro Corporate Bond PAB | LU1829219127 | 7,00% |
iShares China CNY Bond EUR Hedged | IE00BKT6VQ12 | 2,00% |
iShares - Euro Govt. Bond 15-30J | IE00B1FZS913 | 2,00% |
Depot alta 20
Fonds | ISIN | Gewichtung |
Xtrackers - MSCI World ESG Screened | IE00BCHWNQ94 | 5,50% |
iShares - MSCI EM IMI ESG Screened | IE00BFNM3P36 | 2,00% |
HSBC - MSCI World Small Cap ESG | IE000C692SN6 | 1,50% |
Xtrackers - MSCI EM Asia ESG Screened | LU0292107991 | 1,00% |
iShares - MSCI USA ESG Screened UCITS ETF | IE00BFNM3G45 | 5,50% |
iShares - MSCI Europe ESG Screened UCITS ETF | IE00BFNM3D14 | 1,50% |
iShares - MSCI Japan ESG Screened UCITS ETF | IE00BFNM3L97 | 0,50% |
Xtrackers - Artificial Intelligence & Big Data UCITS ETF | IE00BGV5VN51 | 1,25% |
BNP - Global Blue Economy | LU2194447293 | 1,25% |
BNP - JPM ESG EMU Govt Bond | LU1481202692 | 36,00% |
Amundi - Euro Corporate Bond PAB | LU1829219127 | 28,00% |
iShares China CNY Bond EUR Hedged | IE00BKT6VQ12 | 8,00% |
iShares - Euro Govt. Bond 15-30J | IE00B1FZS913 | 8,00% |
Depot alta 50
Fonds | ISIN | Gewichtung |
Xtrackers - MSCI World ESG Screened | IE00BCHWNQ94 | 13,75% |
iShares - MSCI EM IMI ESG Screened | IE00BFNM3P36 | 5,00% |
HSBC - MSCI World Small Cap ESG | IE000C692SN6 | 3,75% |
Xtrackers - MSCI EM Asia ESG Screened | LU0292107991 | 2,50% |
iShares - MSCI USA ESG Screened UCITS ETF | IE00BFNM3G45 | 13,75% |
iShares - MSCI Europe ESG Screened UCITS ETF | IE00BFNM3D14 | 3,75% |
iShares - MSCI Japan ESG Screened UCITS ETF | IE00BFNM3L97 | 1,25% |
Xtrackers - Artificial Intelligence & Big Data UCITS ETF | IE00BGV5VN51 | 3,13% |
BNP - Global Blue Economy | LU2194447293 | 3,13% |
BNP - JPM ESG EMU Govt Bond | LU1481202692 | 22,50% |
Amundi - Euro Corporate Bond PAB | LU1829219127 | 17,50% |
iShares China CNY Bond EUR Hedged | IE00BKT6VQ12 | 5,00% |
iShares - Euro Govt. Bond 15-30J | IE00B1FZS913 | 5,00% |